When setting up your inventory in BRM, adding rental items is one of the initial steps. This guide will walk you through the process step by step.
It is important you understand the basics components of inventory hierarchy in BRM. See Key concepts for a quick reminder and Your Inventory Hierarchy for a more in-depth review.
Adding a whole new Category (Quick add)
To get started, navigate to the Add / manage items page. Here, you'll find the + Quick Add button located in the Inventory Selector Panel on the right.
Fill in the following fields on the Quick Add popup
Service Offering | Each Category now belongs to a Service Offering. This will already be selected based on which filter you have active on your inventory page. | |
Category | This represents the top level in the hierarchy. Keep it general to facilitate easy navigation for users. Examples include Mountain, Road, or Gravel. | |
Product Family | This typically denotes the model of the product, irrespective of size. Examples include Specialized Stumpjumper Comp 29 or Specialized Tarmac. | |
Product Line | For items like mountain bikes, you may specify sizes such as S, M, or L. For road bikes, you might use measurements like 56cm, 58cm, etc. | |
Price Group | By default, this matches your category, but you can opt for greater granularity if needed. It dictates how prices are set for your items. | |
Quantity | Input the number of items of this particular type that you have. This quantity can be easily adjusted later on. |
Upon completion, click "Add", and BRM will establish four levels of inventory hierarchy:
The Category | In this instance, "Mountain" (representing the type of bike). | |
The Product Family | Illustrated by "Specialized Stumpjumper Comp 29" (indicating the bike model). | |
The Product Line | Such as "Specialized Stumpjumper Comp 29 M" (denoting the specific size within this model). | |
The Items | Automatically assigned names (modifiable at a later time). |
Should you need to modify the names of any newly generated items, simply click on the edit pencil icon to access the item detail page:
See Also
How to name (ID) your new products quickly
The Inventory Selector Panel
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article