The following videos are available for getting an understanding of each functional area of the system.
Please click on a title to view the related video.
Note: we are continuously working to add new videos and will update this article regularly when new videos are available.
Overview | video | date recorded |
06:12 | Overview | 4th Jun 2020 |
Setting up | ||
3:16 | Setup steps | 27th Apr 2020 |
1:51 | Adding actual bikes to inventory | 27th Apr 2020 |
Reservations | ||
3:11 | Creating reservations in BRM | 29th Nov 2021 |
4:32 | 1st Apr 2020 | |
16:38 | Electronic signatures webinar recording | 2nd Jun 2020 |
4:10 | Creating Reservations with Packages | 29th Nov 2021 |
4:25 | Creating Reservations in GBAL model | 29th Nov 2021 |
Inventory | ||
4:25 | 29th Nov 2021 | |
3:18 | Creating Packages ( Virtual Inventory ) in BRM | 28th June 2022 |
4:46 | 21st Feb 2020 | |
3:20 | Adding your pricing | 29th Nov 2021 |
10:40 | Central Product Catalog webinar recording | 9th Jun 2020 |
Extras and Add Ons | ||
5:06 | Extras & Per Item Customer Data | 26th May 2025 |
4:02 | Add Ons | 26th May 2025 |
Lightspeed Integration | ||
1:56 | LS > BRM | 26th Feb 2020 |
1:21 | BRM > LS | 26th Apr 2020 |
Online Booking | ||
2:06 | Online Language Customization | 17th January 2023 |
Setting Up Bike.rent | ||
Putting BRM on Your Website | ||
Maintenance | ||
Maintenance Work and Records |
Here are some webinars we've been running if you would like a full deep-dive into various parts of the system;
Webinars | ||
20:38 | Data Dashboards | 6th May 2025 |
52:05 | Multiple Service Offerings | 22nd April 2025 |
52:47 | Customer Booking Page | 15th April 2025 |
44:48 | Planner 2.0 introduction | 8th April 2025 |
27:13 | Success with BRM | mastering Extras & Add Ons | 21st May 2025 |
27:27 | Success with BRM | kiosks and signatures | 28th May 2025 |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article